<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChromaTALK</title>
	<atom:link href="http://www.chromatalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chromatalk.com</link>
	<description>The Chromatography Community</description>
	<lastBuildDate>Fri, 17 May 2013 14:16:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Topic #8:  Trends in the Purification of Antibody Fragments</title>
		<link>http://www.chromatalk.com/2013/05/08/topic-8-trends-in-the-purification-of-antibody-fragments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=topic-8-trends-in-the-purification-of-antibody-fragments</link>
		<comments>http://www.chromatalk.com/2013/05/08/topic-8-trends-in-the-purification-of-antibody-fragments/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:28:43 +0000</pubDate>
		<dc:creator>Community Admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Latest Topic]]></category>
		<category><![CDATA[Topic #8: Trends in the Purification of Antibody Fragments]]></category>

		<guid isPermaLink="false">http://www.chromatalk.com/?p=1147</guid>
		<description><![CDATA[Antibody fragments (e.g., Fab and scFv ) are generating increased interest among biopharmaceutical companies as an important class of protein-based biotherapeutics. A number of advantages are offered by antibody fragments including: • Elimination of immunogenicity to the Fc region • Easier penetration into tissues due to their smaller size, improved target access and bio-distribution • [...]]]></description>
				<content:encoded><![CDATA[<p>Antibody fragments (e.g., Fab and scFv ) are generating increased interest among biopharmaceutical companies as an important class of protein-based biotherapeutics. A number of advantages are offered by antibody fragments including:</p>
<p>• Elimination of immunogenicity to the Fc region<br />
• Easier penetration into tissues due to their smaller size, improved target access and bio-distribution<br />
• Reduced cost to produce via microbial and yeast systems and elimination of viral clearance requirements</p>
<p>Traditionally, manufacturers have leveraged Protein A as the principal method for mAb purification.<br />
Antibody fragments, however, do not have a similarly defined, well-established template for purification. Our experts weigh in on the latest developments for the purification of antibody fragments.
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chromatalk.com%2F2013%2F05%2F08%2Ftopic-8-trends-in-the-purification-of-antibody-fragments%2F&amp;title=Topic%20%238%3A%20%20Trends%20in%20the%20Purification%20of%20Antibody%20Fragments" id="wpa2a_4"><img src="http://www.chromatalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromatalk.com/2013/05/08/topic-8-trends-in-the-purification-of-antibody-fragments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David W. Kahn discusses: &#8220;Trends in the Purification&#8230;&#8221;</title>
		<link>http://www.chromatalk.com/2013/05/08/david-w-kahn-discusses-trends-in-the-purification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=david-w-kahn-discusses-trends-in-the-purification</link>
		<comments>http://www.chromatalk.com/2013/05/08/david-w-kahn-discusses-trends-in-the-purification/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:14:51 +0000</pubDate>
		<dc:creator>Community Admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Latest Topic]]></category>
		<category><![CDATA[Topic #8: Trends in the Purification of Antibody Fragments]]></category>

		<guid isPermaLink="false">http://www.chromatalk.com/?p=1169</guid>
		<description><![CDATA[When I was at Genentech, our team developed the downstream commercial process for Lucentis®, a Fab fragment directed at vascular endothelial growth factor (VEGF) for treatment of age-related macular degeneration. Previous non-clinical work had shown that the Fab fragment was particularly adept at penetrating the multiple tissue layers of the retina enabling the antibody fragment [...]]]></description>
				<content:encoded><![CDATA[<p>When I was at Genentech, our team developed the downstream commercial process for Lucentis®, a Fab fragment directed at vascular endothelial growth factor (VEGF) for treatment of age-related macular degeneration.   Previous non-clinical work had shown that the Fab fragment was particularly adept at penetrating the multiple tissue layers of the retina enabling the antibody fragment to reach its intended target. </p>
<p>Lucentis® is expressed in Escherichia coli cells, a microbial system, as opposed to mammalian cell culture that is typically used in production of full-length monoclonal antibodies (MAbs).  As such, the task of developing a purification process is presented with several unique challenges. The Fab fragments are typically secreted into, and sequestered in, the periplasmic space of the microbe. Therefore, some type of chemical or physical cell disruption step is needed, followed by a clarification step that is robust enough to handle the high solids that are likely in a bacterial fermentation process. </p>
<p> With full length monoclonal antibodies, there is generally a consensus that Protein A chromatography media is an excellent choice for the capture step and can be broadly applied to multiple MAbs in a platform process approach.   For antibody fragments like Lucentis®, Protein A-based media isn’t an option so Fab fragments may be more difficult to develop as platform processes.   Protein L, a bacterial protein which has a high affinity for the kappa light chains present in many Fabs, was an option but it was very expensive at the time and not practical for implementing in a large-scale commercial process.  Over the years, I’ve worked with multiple vendors that have tried, unsuccessfully to date, to develop a selective, high-affinity ligand capable of binding light chain.  The hope was to develop a low molecular weight ligand with the benefits of Protein A-based , media,  without the use of protein-based ligands.   Although unsuccessful to date,  I expect the technology will be available sometime soon.  The ideal resin would be cost- effective, with reasonable binding capacity, and highly selective for Fab fragments; media that would serve the same role as Protein A does for full-length antibodies.  As an alternative to affinity-based approaches, cation-exchange chromatography may work as the capture step, but these steps would likely have to be fined-tuned each time for each Fab.  This type of effort will clearly be helped by recent advances in high-throughput process development so that the understanding of acceptable operating space, which may have taken months previously, may now be done in weeks.  </p>
<p>In addition to the difficulty in establishing a platform capture step, other challenges can exist when dealing with Fab fragments.   A common difficulty is that light chains are frequently over-expressed during execution of the upstream process.  Overexpression of light chain typically leads to the formation of light chain dimers, a product variant that can be difficult to fractionate as its chromatographic behavior is typically highly similar to the Fab itself.  With a commonly-employed capture method, such as cation-exchange chromatography, you may have strong competition from the dimers for capacity on the column.   In these instances, a flow-through step capable of removing the light chain dimer prior to the first bind and elute step could be very valuable.  </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chromatalk.com%2F2013%2F05%2F08%2Fdavid-w-kahn-discusses-trends-in-the-purification%2F&amp;title=David%20W.%20Kahn%20discusses%3A%20%E2%80%9CTrends%20in%20the%20Purification%E2%80%A6%E2%80%9D" id="wpa2a_8"><img src="http://www.chromatalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromatalk.com/2013/05/08/david-w-kahn-discusses-trends-in-the-purification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romas Skudas discusses: “Trends in the Purification…”</title>
		<link>http://www.chromatalk.com/2013/05/08/romas-skudas-discusses-trends-in-the-purification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=romas-skudas-discusses-trends-in-the-purification</link>
		<comments>http://www.chromatalk.com/2013/05/08/romas-skudas-discusses-trends-in-the-purification/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:45:02 +0000</pubDate>
		<dc:creator>Community Admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Latest Topic]]></category>
		<category><![CDATA[Topic #8: Trends in the Purification of Antibody Fragments]]></category>

		<guid isPermaLink="false">http://www.chromatalk.com/?p=1183</guid>
		<description><![CDATA[While some antibody fragments can be captured using protein A, other strategies are needed for Fab or other fragments that lack an Fc region. Since the fragments usually have different isoelectric points and differ in their hydrophobicity profile, typically there isn’t a constant property to exploit. This usually requires individual process development for each target [...]]]></description>
				<content:encoded><![CDATA[<p>While some antibody fragments can be captured using protein A, other strategies are needed for Fab or other fragments that lack an Fc region.  Since the fragments usually have different isoelectric points and differ in their hydrophobicity profile, typically there isn’t a constant property to exploit.  This usually requires individual process development for each target molecule, exploiting ion exchange, hydrophobic interaction or mixed mode chromatography unit operations. </p>
<p>Complicating the purification is a number of factors, one of which is the possibility to use microbial expression systems to express the target molecule.  It is attractive while the need for virus clearance is generally not present and the productivity is very high. But, with a microbial system, there are toxins that must be dealt with and also the target molecule unfolding/refolding steps &#8211; a process that can have a significant impact on yield.  </p>
<p>With the diversity of the fragments, there isn’t a templated approach but there can be tendencies which are explored.   The first part of the purification platform – opening the cells, diafiltraton or centriguation and solubilization &#8212; will remain very much specific to the target molecule and optimized for the expressed fragment.  But the capture, polishing steps could be somewhat templated if some more universal target molecule domain remains enabling the use of the protein A or G affinity chromatography.   An important consideration must be the refolding buffers that are used as some of them contain substances that might not be compatible with affinity chromatography.</p>
<p>Alternatives to protein A or G can certainly be ion exchange, hydrophobic interaction, and hydroxyapatite chromatography.  Once those decisions have been made and the fragment is successfully captured and concentrated, the rest of the process shouldn’t be much of the challenge.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chromatalk.com%2F2013%2F05%2F08%2Fromas-skudas-discusses-trends-in-the-purification%2F&amp;title=Romas%20Skudas%20discusses%3A%20%E2%80%9CTrends%20in%20the%20Purification%E2%80%A6%E2%80%9D" id="wpa2a_12"><img src="http://www.chromatalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromatalk.com/2013/05/08/romas-skudas-discusses-trends-in-the-purification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Delvaille discusses: “Trends in the Purification…”</title>
		<link>http://www.chromatalk.com/2013/05/08/david-delvaille-discusses-trends-in-the-purification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=david-delvaille-discusses-trends-in-the-purification</link>
		<comments>http://www.chromatalk.com/2013/05/08/david-delvaille-discusses-trends-in-the-purification/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:15:48 +0000</pubDate>
		<dc:creator>Community Admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Latest Topic]]></category>
		<category><![CDATA[Topic #8: Trends in the Purification of Antibody Fragments]]></category>

		<guid isPermaLink="false">http://www.chromatalk.com/?p=1190</guid>
		<description><![CDATA[When working with full length monoclonal antibodies, there is a great deal of knowledge about the molecules and well defined platform technologies. Antibody fragments are much less predictable and more variable in term of size and PI. Also, due to the smaller size of fragments, it is typically better to use small beads to ensure [...]]]></description>
				<content:encoded><![CDATA[<p>When working with full length monoclonal antibodies, there is a great deal of knowledge about the molecules and well defined platform technologies. Antibody fragments are much less predictable and more variable in term of size and PI.  </p>
<p>Also, due to the smaller size of fragments, it is typically better to use small beads to ensure better selectivity. </p>
<p>Clearly the main difference when purifying Fab fragments as compared to full length antibodies is that protein A cannot always be used as the capture step as it has low capacity. High Throughput Screening must be done to identify the optimal approach for capture and that could be mixed mode, cation or anion exchange as well as hydrophobic interaction chromatography. We currently conduct screening in 96-well plates with a goal of identifying the simplest process, which also tends to be least expensive. The polishing step can then be similar to that used for a full-length monoclonal.  </p>
<p>When working with antibody fragments, what can be easier is the lower level of contaminants in your starting material as compared with monoclonals derived from CHO cell culture, for example.  With fragments produced in bacterial systems, the ratio of contaminants to your molecule will be lower due to higher productivity compared to monoclonal antibody. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chromatalk.com%2F2013%2F05%2F08%2Fdavid-delvaille-discusses-trends-in-the-purification%2F&amp;title=David%20Delvaille%20discusses%3A%20%E2%80%9CTrends%20in%20the%20Purification%E2%80%A6%E2%80%9D" id="wpa2a_16"><img src="http://www.chromatalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromatalk.com/2013/05/08/david-delvaille-discusses-trends-in-the-purification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topic #7:  Membrane versus Resin-based Chromatography</title>
		<link>http://www.chromatalk.com/2013/03/21/topic-7-membrane-versus-resin-based-chromatography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=topic-7-membrane-versus-resin-based-chromatography</link>
		<comments>http://www.chromatalk.com/2013/03/21/topic-7-membrane-versus-resin-based-chromatography/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 20:14:45 +0000</pubDate>
		<dc:creator>Community Admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Topic #7: Membrane versus Resin-based Chromatography]]></category>
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.chromatalk.com/?p=845</guid>
		<description><![CDATA[The matrix used to support a chromatography chemistry has a significant impact on performance.  Beads provide a very large surface area which translates into a very high capacity.  This approach delivers high resolution separations and is readily scalable. With resin bead chromatography however, the solute must diffuse into the pores within the beads in order [...]]]></description>
				<content:encoded><![CDATA[<p>The matrix used to support a chromatography chemistry has a significant impact on performance.  Beads provide a very large surface area which translates into a very high capacity.  This approach delivers high resolution separations and is readily scalable.</p>
<p>With resin bead chromatography however, the solute must diffuse into the pores within the beads in order to reach available binding sites.  Membrane chromatography technology evolved from the need to overcome this limitation.</p>
<p>Membranes tend to be much more efficient than beads with faster separation times, but with a tradeoff in capacity measured as the amount of material that can be absorbed per liter of device.</p>
<p>Our experts explore the pros and cons of each approach.
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chromatalk.com%2F2013%2F03%2F21%2Ftopic-7-membrane-versus-resin-based-chromatography%2F&amp;title=Topic%20%237%3A%20%20Membrane%20versus%20Resin-based%20Chromatography" id="wpa2a_20"><img src="http://www.chromatalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromatalk.com/2013/03/21/topic-7-membrane-versus-resin-based-chromatography/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Paul Jorjorian, Manager Purification Development Gallus Biopharmaceutical Discusses: “Membrane versus…”</title>
		<link>http://www.chromatalk.com/2013/03/21/paul-jorjorian-manager-purification-development-gallus-biopharmaceutical-discusses-membrane-versus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paul-jorjorian-manager-purification-development-gallus-biopharmaceutical-discusses-membrane-versus</link>
		<comments>http://www.chromatalk.com/2013/03/21/paul-jorjorian-manager-purification-development-gallus-biopharmaceutical-discusses-membrane-versus/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:57:53 +0000</pubDate>
		<dc:creator>Community Admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Latest Topic]]></category>
		<category><![CDATA[Topic #7: Membrane versus Resin-based Chromatography]]></category>

		<guid isPermaLink="false">http://www.chromatalk.com/?p=853</guid>
		<description><![CDATA[As a whole, membranes offer a cost effective alternative to chromatography. The use of anion-exchange membranes operated in a flow through modality is well established for the reduction of DNA and host cell protein contaminates.  Although developing this type of process step appears on the surface to be quite simple there are a few pitfalls [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.chromatalk.com/wp-content/uploads/2013/03/thumb_paulJorjorian2.jpg"><img class="alignleft size-full wp-image-932" title="thumb_paulJorjorian" src="http://www.chromatalk.com/wp-content/uploads/2013/03/thumb_paulJorjorian2.jpg" alt="" width="81" height="81" /></a>As a whole, membranes offer a cost effective alternative to chromatography. The use of anion-exchange membranes operated in a flow through modality is well established for the reduction of DNA and host cell protein contaminates.  Although developing this type of process step appears on the surface to be quite simple there are a few pitfalls one must consider. Mobile phases, particularly those containing phosphate or citrate (common buffering species), can inhibit impurity binding. Higher levels of salt can also inhibit binding but this “issue” has been somewhat mitigated with the introduction of mixed modal or salt tolerant membranes.  Having an established methodology of evaluation as well as “platforming” the buffer conditions and membrane types can reduce the development work required to implement these membranes in a process.</p>
<p>Applications where the target protein binds and elutes from the membrane are less common but do exist. Membranes operated in the bind and eluate mode may offer increased benefits for applications where 1) the target protein concentration is low and volumetric loading is high, 2) continuous processing such as simulated moving bed is being used (decreased loading zone time), 3) quick processing is required due to poor protein stability, 4) there are IP issues with using tradition chromatography in a given application, such as with biosimilars, or 5) low cost purification is required for example in early phase trials.</p>
<p>One challenge of using membranes is the relatively small device size. Chromatography columns can easily exceed 100L of resin whereas membranes are far more limited in size. This small device volume results in the need to cycle multiple times. Although this doesn’t necessarily increase cycle time due to the high flowrates it does introduce process questions that need to be addressed. These include, but are not limited to, cycle to cycle carryover and cleaning, membrane life time, product pooling strategies and product sampling frequency.  That said, as long as you can achieve capacities that are reasonable, membranes can support many applications.</p>
<p>In summary, single-use membranes offer more control over the cost of goods and reduce operational effort including, cleaning validation, column packing, buffer prep, etc.  This can have a positive impact on cost of goods for early phase processes although the opposite maybe true for high volume commercial processes.</p>
<p>&nbsp;
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chromatalk.com%2F2013%2F03%2F21%2Fpaul-jorjorian-manager-purification-development-gallus-biopharmaceutical-discusses-membrane-versus%2F&amp;title=Paul%20Jorjorian%2C%20Manager%20Purification%20Development%20Gallus%20Biopharmaceutical%20Discusses%3A%20%E2%80%9CMembrane%20versus%E2%80%A6%E2%80%9D" id="wpa2a_24"><img src="http://www.chromatalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromatalk.com/2013/03/21/paul-jorjorian-manager-purification-development-gallus-biopharmaceutical-discusses-membrane-versus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Phillips, EMD Millipore Research Fellow Discusses: “Membrane versus…”</title>
		<link>http://www.chromatalk.com/2013/03/21/michael-phillips-emd-millipore-research-fellow-discusses-membrane-versus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=michael-phillips-emd-millipore-research-fellow-discusses-membrane-versus</link>
		<comments>http://www.chromatalk.com/2013/03/21/michael-phillips-emd-millipore-research-fellow-discusses-membrane-versus/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:55:54 +0000</pubDate>
		<dc:creator>Community Admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Latest Topic]]></category>
		<category><![CDATA[Topic #7: Membrane versus Resin-based Chromatography]]></category>

		<guid isPermaLink="false">http://www.chromatalk.com/?p=851</guid>
		<description><![CDATA[&#160; All else being equal, ideal matrix selection (bead-based resins vs. membranes) is highly application dependent. Due to their porous structure, bead-based resins are typically characterized as having high internal surface area, resulting in high binding capacities for molecules able to readily diffuse into the beads. Consequently, bead-based resins are best suited for capacity-limited applications, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" title="thumb_michaelPhillips" src="http://www.chromatalk.com/wp-content/uploads/2013/03/thumb_michaelPhillips.jpg" alt="" width="81" height="81" /></p>
<p>&nbsp;</p>
<p>All else being equal, ideal matrix selection (bead-based resins vs. membranes) is highly application dependent. Due to their porous structure, bead-based resins are typically characterized as having high internal surface area, resulting in high binding capacities for molecules able to readily diffuse into the beads. Consequently, bead-based resins are best suited for capacity-limited applications, such as the traditional bind-elute purification of molecules able to readily access the internal surface area of the beads.</p>
<p>In contrast, membrane-based media are usually characterized as having significantly lower surface area (binding capacity) compared to bead-based resins, although this surface area is readily accessible with minimal diffusional resistance – even for extremely large molecules. As a result, membrane-based media are ideally suited for flow-through polishing applications where low concentration impurities must be efficiently removed from the target product. Since this application is not capacity-limited, small membrane devices can be utilized to effect the separation.</p>
<p>Membrane-based media are also well suited for bind-elute applications for extremely large molecules (plasmids, viral vaccines, etc.).  These large molecules are unable to access the internal structure of tradition bead-based resins, resulting in extremely low binding capacities. For membrane-based media, the binding ligands are readily accessible within the convective flow field. Consequently, the binding capacity for these large molecules can often be 10x higher on membrane-based media than on bead-based resins.
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chromatalk.com%2F2013%2F03%2F21%2Fmichael-phillips-emd-millipore-research-fellow-discusses-membrane-versus%2F&amp;title=Michael%20Phillips%2C%20EMD%20Millipore%20Research%20Fellow%20Discusses%3A%20%E2%80%9CMembrane%20versus%E2%80%A6%E2%80%9D" id="wpa2a_28"><img src="http://www.chromatalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromatalk.com/2013/03/21/michael-phillips-emd-millipore-research-fellow-discusses-membrane-versus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topic #6: Platform Technologies</title>
		<link>http://www.chromatalk.com/2012/12/17/topic-6-platform-technologies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=topic-6-platform-technologies</link>
		<comments>http://www.chromatalk.com/2012/12/17/topic-6-platform-technologies/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 16:39:52 +0000</pubDate>
		<dc:creator>Community Admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Topic #6: Platform Technologies]]></category>
		<category><![CDATA[Topics]]></category>

		<guid isPermaLink="false">http://www.chromatalk.com/?p=780</guid>
		<description><![CDATA[Historically, development of protein therapeutics relied on a customized approach for each new molecule. Early efforts focused on establishment of a fixed process that delivered the required quality. Unfortunately, this approach limited application of continuous improvement and incorporation of new technologies to enable improvements in safety and efficacy. In an effort to address this, platform [...]]]></description>
				<content:encoded><![CDATA[<p>Historically, development of protein therapeutics relied on a customized approach for each new molecule.   Early efforts focused on establishment of a fixed process that delivered the required quality.  Unfortunately, this approach limited application of continuous improvement and incorporation of new technologies to enable improvements in safety and efficacy.  </p>
<p>In an effort to address this, platform technologies, in which prior knowledge was collected and leveraged for new molecules, were identified.   Platform molecules can then proceed through development using standardized, manufacturing processes.  In contrast , a customized approach is created for non-platform molecules, for which more techniques and conditions have to be evaluated.</p>
<p>Our experts weigh in on how they are applying platform technologies, best practices, and the benefits they have experienced. </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chromatalk.com%2F2012%2F12%2F17%2Ftopic-6-platform-technologies%2F&amp;title=Topic%20%236%3A%20Platform%20Technologies" id="wpa2a_32"><img src="http://www.chromatalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromatalk.com/2012/12/17/topic-6-platform-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartmut Schlüter: Platform Technologies</title>
		<link>http://www.chromatalk.com/2012/12/13/hartmut-schluter-platform-technologies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hartmut-schluter-platform-technologies</link>
		<comments>http://www.chromatalk.com/2012/12/13/hartmut-schluter-platform-technologies/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 16:00:08 +0000</pubDate>
		<dc:creator>Prof. Dr. Hartmut Schlüter</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Topic #6: Platform Technologies]]></category>

		<guid isPermaLink="false">http://www.chromatalk.com/?p=795</guid>
		<description><![CDATA[Within our organization, platform technologies are well established in a number of areas including purification of recombinant proteins, crystallisation of proteins, and for X-ray crystallography. The platforms which we are currently using were developed during the past ten years by numerous experiments and by continuous optimization. Additional knowledge is continuously integrated in the platform technologies. [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.chromatalk.com/wp-content/uploads/2011/11/photo_schluter_nb.jpg" alt="" width="112" height="81" />Within our organization, platform technologies are well established in a number of areas including purification of recombinant proteins, crystallisation of proteins, and for X-ray crystallography. The platforms which we are currently using were developed during the past ten years by numerous experiments and by continuous optimization. Additional knowledge is continuously integrated in the platform technologies.</p>
<p>We have standardized on a number of process elements including affinity chromatography such as Ni-IMAC and analysis including SDS-PAGE and tryptic digestion of SDS bands, and mass spectrometry analysis for protein identification of product and impurities. Size exclusion chromatography is applied often as final purification step, if required.</p>
<p>We have published on screening for parameters for optimal protein purification by liquid chromatography and application of parameters determined by screening experiments for sample displacement batch chromatography.</p>
<p>The chromatographic steps following affinity chromatography are customized each time. Customization is achieved by rationale parameter screening.</p>
<p>Our use of platform technologies has evolved over the years. At the beginning of the platform development, the screening platform was established, followed by the integration of fast read out system for monitoring the screening results. Sample displacement batch chromatography based on rationale screening is the latest platform which we developed.</p>
<p>Through use of platform technologies we have seen that the purification process is much faster in comparison to former approaches. And there are no disadvantages because the screening platform provides a large degree of customization.
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.chromatalk.com%2F2012%2F12%2F13%2Fhartmut-schluter-platform-technologies%2F&amp;title=Hartmut%20Schl%C3%BCter%3A%20Platform%20Technologies" id="wpa2a_36"><img src="http://www.chromatalk.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chromatalk.com/2012/12/13/hartmut-schluter-platform-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonas Anders: Platform Technologies</title>
		<link>http://www.chromatalk.com/2012/12/12/jonas-ander-platform-technologies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jonas-ander-platform-technologies</link>
		<comments>http://www.chromatalk.com/2012/12/12/jonas-ander-platform-technologies/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 14:00:09 +0000</pubDate>
		<dc:creator>Community Admin</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Topic #6: Platform Technologies]]></category>

		<guid isPermaLink="false">http://www.chromatalk.com/?p=791</guid>
		<description><![CDATA[The concept of platform technologies started in the industry with the belief that one could purify all monoclonal antibodies the same sequence of technologies: Protein A, cation exchange and then anion exchange. While this is true, what remains to be defined for each new molecule are the specific parameters for each unit, type of resin, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.chromatalk.com/wp-content/uploads/2011/11/Jonas_Anders.jpg" alt="" width="81" height="111" />The concept of platform technologies started in the industry with the belief that one could purify all monoclonal antibodies the same sequence of technologies: Protein A, cation exchange and then anion exchange. While this is true, what remains to be defined for each new molecule are the specific parameters for each unit, type of resin, pH, etc. For example, there is always more than one protein A resin that might deliver better results during purification. Same for cation and anion exchange and process parameters such as pH.</p>
<p>Most companies we work with have a defined toolbox of resins for the three step process and select from that predefined toolbox with each new molecule. This limits the parameter space to a certain extent. By defining a certain sequence of preset technologies, one can experience more rapid process development and ultimately increase speed to market.</p>
<p>The platform approach works well for monoclonal antibodies as they all have a common parameter – they all bind to protein A during the capture step. Use of templates outside the monoclonal antibody space still needs to be explored. With microbially-expressed proteins or biosimilars, each is different and this limits the ability to establish a set of platform technologies. Use of expression tags such as histidine can enable development of a platform as some type of common, generic feature is needed.</p>
